- HOME
- Enrollment Guide / Expense
Enrollment Guide / Expense
Qualification for Admission
- Applicants must have more than 12 years of study experience or equivalent qualifications.
- Applicants must have a sponsor who is able to cover for tuition and living expenses for the applicant.
Timing from Application to Admission
Admission term | Capacity | Application for Admission | Issue Certificate of Eligibility and school expense payment | Apply for Visa for Japanese Embassy in home country |
---|---|---|---|---|
April | 80 students | September - November | February | March |
July | 40 students | December - February | May | June |
October | 40 students | March - May | August | September |
January | 40 students | June - August | November | December |
Application deadline will be applied as soon as they become full capacity.Please note that due to changes in the application procedure for resident status, the reception period may be changed without prior notice.
Expence
School Expenses (tax included)
Course | Item | First Year (Annual Fee) |
Second Year (Annual Fee) |
Total |
---|---|---|---|---|
2 Year (April Admission) |
Screening | 20,000 yen | - | 20,000 yen |
Admission | 50,000 yen | - | 50,000 yen | |
Tuition | 620,000 yen | 620,000 yen | 1,240,000 yen | |
Teaching Materials | 35,000 yen | 35,000 yen | 70,000 yen | |
Facility Expenses | 30,000 yen | 30,000 yen | 60,000 yen | |
Extracurricular Activities | 25,000 yen | 25,000 yen | 50,000 yen | |
Total | 780,000 yen | 710,000 yen | 1,490,000 yen |
Course | Item | First Year (Annual Fee) |
Second Year (9 Months) |
Total |
---|---|---|---|---|
1 Year 9 months (July Admission) |
Screening | 20,000 yen | - | 20,000 yen |
Admission | 50,000 yen | - | 50,000 yen | |
Tuition | 620,000 yen | 465,000 yen | 1,085,000 yen | |
Teaching Materials | 35,000 yen | 26,250 yen | 61,250 yen | |
Facility Expenses | 30,000 yen | 22,500 yen | 52,500 yen | |
Extracurricular Activities | 25,000 yen | 18,750 yen | 43,750 yen | |
Total | 780,000 yen | 532,500 yen | 1,312,500 yen |
Course | Item | First Year (Annual Fee) |
Second Year (6 Months) |
Total |
---|---|---|---|---|
1 Year 6 months (October Admission) |
Screening | 20,000 yen | - | 20,000 yen |
Admission | 50,000 yen | - | 50,000 yen | |
Tuition | 620,000 yen | 310,000 yen | 930,000 yen | |
Teaching Materials | 35,000 yen | 17,500 yen | 52,500 yen | |
Facility Expenses | 30,000 yen | 15,000 yen | 45,000 yen | |
Extracurricular Activities | 25,000 yen | 12,500 yen | 37,500 yen | |
Total | 780,000 yen | 355,000 yen | 1,135,000 yen |
Course | Item | First Year (Annual Fee) |
Second Year (3 Months) |
Total |
---|---|---|---|---|
1 Year 3 months (January Admission) |
Screening | 20,000 yen | - | 20,000 yen |
Admission | 50,000 yen | - | 50,000 yen | |
Tuition | 620,000 yen | 155,000 yen | 775,000 yen | |
Teaching Materials | 35,000 yen | 8,750 yen | 43,750 yen | |
Facility Expenses | 30,000 yen | 7,500 yen | 37,500 yen | |
Extracurricular Activities | 25,000 yen | 6,250 yen | 31,250 yen | |
Total | 780,000 yen | 177,500 yen | 957,500 yen |
*Facility Expenses include X-ray check-up fees.
*Applicants must pay for the transfer fee for the payment.
Application documents
Required documents depend on the applicants' country.
The following documents are required for the applicants from OECD (organization for economic co-operation and development) countries, such as European countries, United States, Australia, Korea)
Please contact SHIBUYA-LALL about other countries. All documents should be issued within 3 months.
Applicant's documents
- Application Form
- Personal History
- Education Diploma
- Passport Copy
- 6photos (4cmX3cm)
- Certificate of Student Status / Certificate of Employment
Sponsor's documents
- Statement of Financial responsibility
- Certificate of Employment
- Income Certificate
- Balance Certificate
Download
- Application form (English) ※Excel
- 入学申请各式表格(簡体中文) ※Excel
- Đơn xin nhập học (Tiếng Việt) ※Excel